2017/18 Season Starts with Charity Day on July 30th & League Games on August 12th.
West Division 2016/17:
Champions: Sticker AFC: Runners Up: Elburton Villa
Charity Cup Winners: Sticker
Division One West
| Pos | Club | GD | Pts |
|---|---|---|---|
| 1 | Bude Town | 0 | 0 |
| 1 | Dobwalls AFC | 0 | 0 |
| 1 | Elburton Villa AFC | 0 | 0 |
| 1 | Holsworthy AFC | 0 | 0 |
| 1 | Illogan RBL | 0 | 0 |
| 1 | Liskeard Athletic AFC | 0 | 0 |
| 1 | Ludgvan AFC | 0 | 0 |
| 1 | Millbrook AFC | 0 | 0 |
| 1 | Penzance AFC | 0 | 0 |
| 1 | Plymouth Marjon | 0 | 0 |
| 1 | Plymstock United | 0 | 0 |
| 1 | Porthleven AFC | 0 | 0 |
| 1 | St Blazey AFC | 0 | 0 |
| 1 | St Dennis AFC | 0 | 0 |
| 1 | Wadebridge Town AFC | 0 | 0 |
| 1 | Wendron United AFC | 0 | 0 |
