MOUSEHOLE AFC MATCH REPORT
MOUSEHOLE MARK SOUTHERN LEAGUE DEBUT WITH EXCELLENT AWAY WIN | |||||||||||||
RESULT | WESTBURY UNITED 0-4 MOUSEHOLE | Half-time | (45+3’) 0-1 | ||||||||||
FIXTURE | PITCHING-IN SOUTHERN LEAGUE DIVISION ONE SOUTH | ||||||||||||
DATE | SATURDAY 12th AUGUST 2023 | ATTENDANCE | 174 | ||||||||||
VENUE | PLATINUM HYUNDAI STADIUM, MEADOW LANE | ||||||||||||
MOUSEHOLE SCORERS 32 minutes: Tallan Mitchell48 minutes: Mark Goldsworthy80 minutes: Jack Bray-Evans86 minutes: Paulo Ranalli Sousa (penalty) | OPPONENTS’ SCORERS | GOAL SEQUENCE | |||||||||||
H | A | Min | |||||||||||
0 | 1 | 32 | |||||||||||
0 | 2 | 48 | |||||||||||
0 | 3 | 80 | |||||||||||
0 | 4 | 86 | |||||||||||
Full Time | |||||||||||||
0 | 4 | 90+9 | |||||||||||
OPPONENTS’ RECORD BEFORE THIS MATCHThe White Horse Men achieved a mid-table finish after promotion to last season’s Southern League Division One SouthThey made an early exit from this season’s Emirates FA Cup with a 1-0 defeat to Moneyfields in last weekend’s Extra Preliminary Round | |||||||||||||
Summary After promotion as Champions from the Western League Premier in April, Mousehole opened their Southern League campaign with a first-ever match at Step 4 – a potentially difficult Away fixture involving a 400-mile round trip to Wiltshire – and produced an all-round performance combining determined defensive qualities, free-flowing football, a second four-goal scoreline in consecutive matches, and an important ‘clean sheet’ | |||||||||||||
MATCH OFFICIALS | REFEREE | Paul Collier | |||||||||||
ASSISTANT #1 | Simon Laraway | ||||||||||||
ASSISTANT #2 | Adam Boubrahmi | ||||||||||||
MOUSEHOLE TEAM FOR THIS MATCH | |||||||||||||
STARTING ELEVEN | ⇄ | SUBSTITUTES | |||||||||||
Name | No. | Y/R* | Name | No. | Min | Y/R* | |||||||
Oliver Chenoweth (GK) | 1 | Y, 84’ | |||||||||||
Josh Otto | 5 | ||||||||||||
Morgan Lewis | 4 | Y, 25’ | |||||||||||
Max Hill | 6 | ||||||||||||
Jack Calver © | 8 | ||||||||||||
Mark Goldsworthy | 9 | Y, 54’ | Tim Nixon | 18 | 67 | ||||||||
Tallan Mitchell | 10 | ||||||||||||
Brandon Pursall | 2 | ||||||||||||
Jack Bray-Evans | 14 | Y, 78’ | Josh Bissett | 11 | 81 | ||||||||
Hayden Turner | 7 | Jack Symons | 13 | 81 | |||||||||
Paulo Ranalli Sousa | 15 | ||||||||||||
*Cards: Y / YY=R / R | |||||||||||||
UNUSED SUBSTITUTES. Lewis Moyle (GK) . Kyle Fraser. | |||||||||||||
Man of the Match, nominated by Westbury United: Jack Bray-Evans | |||||||||||||
CONCLUSIONS | |||||||||||||
Mousehole’s win earns them a top-of-the-table position on goal difference, with just 37 games to go!The Seagulls next test comes this Tuesday (15th August) with a Home match against experienced Southern League side Paulton Rovers (kick-off 7.45pm), with the north-east Somerset visitors facing a 375-mile return journey, and with an opening-day defeat in the League, 1-0 at Home to Melksham Town.Mousehole are then in FA Cup Preliminary Round action on Saturday with a now-rare Cornwall-derby at St Blazey, newly promoted to the Western league Premier Division. In the Extra Preliminary Round, St Blazey won 3-1 at Step 6 Wendron United, while Mousehole won 4-1 at Home against Step 5 lfracombe Town. ARL / 13.08.2023 |